Professors
※Telephone numbers from outside the university have the number 052-789 before the extension number.
※Please add @is.nagoya-u.ac.jp to the address.
Mathematical Informatics Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MATSUBARA, Yo | Professor | 4834 | yom | Set theory Logic |
SATOH, Junya | Associate Professor | 4869 | jsatoh | Class number L-function q-analogue |
YOSHINOBU, Yasuo | Professor | 4710 | yosinobu | Mathematical logic Axiomatic set theory |
Mathematical Modeling and Analysis Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
YAGIURA, Mutsunori | Professor | 4239 | yagiura | Combinatorial optimization Metaheuristics General problem solver |
NISHIMURA, Harumichi | Professor | 4766 | hnishimura | quantum computing computational complexity |
BUSCEMI, Francesco | Professor | 4848 | buscemi | Quantum Foundations Quantum Measurements Quantum Communication Quantum Computing |
HU, Yannan | Assistant Professor | Combinatorial optimization | ||
OKAMURA, Kazuya | Designated Assistant Professor | Quantum field theory Quantum measurement theory Statistics |
Theory of Computation Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
SAKAI, Masahiko | Professor | 3803 | sakai | Term rewriting systems Program transformation Automatic theorem proving |
Information Platform Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
TAKADA, Hiroaki | Professor | 5887 | hiro | Embedded computing system Real-time computing Operating system |
EDAHIRO, Masato | Professor | 3312 | eda | Embedded Multi- / Many-Core Processors Parallelism / Concurrency (Optimization Algorithms Software Development Tools etc.) |
HONDA, Shinya | Associate Professor | 2795 | honda | Embedded systems Operating systems Multiprocessor |
MATSUBARA, Yutaka | Associate Professor | 3799 | yutaka | Embedded system Real-time computing System safety and security |
SAITO, Satoshi | Assistant Professor | ssaito | Nonlinear Dynamics Hamiltonian Chaos Integrable System |
Pratical Information Platform Technology Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
OYAMA, Hiroshi | Visiting Professor |
Software Science and Technology Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
YUEN, Shoji | Professor | 3649 | yuen | Concurency Communicating processes Program verification |
SEKI, Hiroyuki | Professor | 5886 | seki | formal language theory and its application formal approach to the design of secure and safe software |
YAMAMOTO, Shuichiro | Professor | 6532 | yamamotosui @icts.nagoya-u.ac.jp |
Software Engineering Requirements Engineering Enterprise Architecture Knowledge Sharing Communication |
NISHIDA, Naoki | Associate Professor | 5141 | nishida | Term rewriting system Program transformation Automated theorem proving |
MORISAKI, Syuji | Associate Professor | 5142 | morisaki | Software Engineering |
NAKAZAWA, Koji | Associate Professor | 4242 | knak | Theory of Programming Languages Type Theory Mathematical Logic |
HAMAGUCHI, Takeshi | Assistant Professor | 5148 | hamaguti | Formal specification Software development Program verification |
HASHIMOTO, Kenji | Assistant Professor | 3074 | k-hasimt | Formal language theory Software verification |
Practical Software Development Technology Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
SATO, Shuichi | Visiting Professor |
Information Network Systems Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MURASE, Tsutomu | Professor | tom @itc.nagoya-u.ac.jp |
Quality of Service control (QoS) Congestion Control Advanced Information Network Mobile Network Internet Network Measurement Traffic Control Admission Control Network Design Overlay Network Cyber Security |
|
KATAGIRI, Takahiro | Professor | 4382 | katagiri @cc.nagoya-u.ac.jp |
High Performance Computing Software Auto-tuning Massively Parallel Algorithms |
SHIMADA, Hajime | Associate Professor | 4390 | shimada @itc.nagoya-u.ac.jp |
Green Computing Information Network Computer Architecture |
YAMAGUCHI, Yukiko | Assistant Professor | 4364 | yamaguchi | Network management Cyber security |
NAGAI, Toru | Assistant Professor | 4394 | nagai | Solid earth geophysics Parallel and distributed computing |
Speech and Image Science Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MURASE, Hiroshi | Professor | 5285 | murase | Image recognition Intelligent vehicle Recognition of broadcast data |
TAKEDA, Kazuya | Professor | 3629 | takeda | Speech Text and human behavior signal processing |
IDE, Ichiro | Associate Professor | 3313 | ide | Multimedia contents processing |
MATSUBARA, Shigeki | Professor | 4387 | matubara | Natural language processing Information retrieval Digital library |
TAKEUCHI, Eijiro | Associate Professor | 3626 | e_takeuchi | Probabilistic Robotics |
MATSUMOTO, Tetsuya | Assistant Professor | 3098 | matumoto | Neural network Image processing Pattern recognition |
KAWANISHI, Yasutomo | Assistant Professor | kawanishi | Pedestrian Sensing Pattern Recognition Object Detection |
Intelligent Media Engineering Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
NAGAO, Katashi | Professor | 5878 | nagao | Content technology Agent technology Artificial intelligence Robotics |
KUDO, Hiroaki | Associate Professor | 3098 | kudo | Measuring of human information processing mechanism and its application Human interface |
ODA, Masahiro | Assistant Professor | 5688 | moda | Medical image processing Pattern recognition Computer aided diagnosis Computer aided surgery |
Cognitive Informatics Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MIWA, Kazuhisa | Professor | 4747 | miwa | Cognitive modeling Cognitive psychology Intelligent tutoring systems |
KAWAI, Nobuyuki | Professor | 5179 | kawai | Experimental psychology Cognitive science Comparative cognitive science on learning and memory |
MITSUMATSU, Hidemichi | Assistant Professor | 4893 | mits | Experimental psychology Human perception Voluntary action |
Media Expression Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
KOBAYASHI, Tessei | Visiting Associate Professor |
|
Experimental Psychology Developmental Cognitive Science Psycholinguistics |
Architecture for Information Media Space Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
TODA, Tomoki | Professor | 4346 | tomoki | Speech Processing Sound Signal Processing Communication Enhancement |
GOTO, Akifumi | Associate Professor | goto @media.nagoya-u.ac.jp |
||
OHIRA, Shigeki | Assistant Professor | 5878 | ohira | Multimedia content processing Information retrieval |
Joint Member
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MORI, Kensaku | Professor | 5689 | kensaku | Image processing Visualization Medical image processing |
DEGUCHI, Daisuke | Associate Professor | 5910 | ddeguchi @nagoya-u.jp |
Image Processing Pattern Recognition Object Detection ITS |
ISHIGURO, Yoshio | Designated Associate Professor | 7131 | ishiguro.yoshio @g.sp.m.is.nagoya-u.ac.jp |
Human Computer Interaction Image Processing signal Processing |
Real World Data Circulation Program
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
HIRAYAMA, Takatsugu | Designated Associate Professor | Image Recognition HCI Multimodal Data Analysis |
||
SUZUKI, Kazuyoshi | Designated Assistant Professor | Image Processing Free Viewpoint Video |
Many-body Systems Science Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
SUGIYAMA, Yuki | Professor | 4806 | sugiyama | Field theories Dynamical phase transition of manybody systems Dynamics of self-driven particles |
TANIMURA,Shogo | Professor | 5636 | tanimura | Quantum mechanics Geometric methods in physics |
TOKITA, Keiichiro | Professor | 4736 | tokita | Statistical Physics Mathematical Biology Science of Diversity |
NAKAMURA, Yasuyuki | Associate Professor | 4753 | nakamura @nagoya-u.jp |
e-Learning Statistical physics Econophysics |
Material Informatics Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
KOGA, Nobuaki | Professor | 3518 | koga | Computational quantum chemistry |
NAGAOKA, Masataka | Professor | 5623 | mnagaoka | Theoretical chemistry Computational science Nonequilibrium phenomenology |
ZHANG, Hedong | Associate Professor | 3130 | zhang | Simulation of nano physical phenomena Nano-metrology Nano-tribology |
IUCHI, Satoru | Assistant Professor | 4218 | iuchi | Theoretical/Computational Chemistry |
Life-Science Informatics Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
OTA, Motonori | Professor | 4782 | mota | Protein structures Protein complexes Interaction network |
YOSHIDA, Kumi | Professor | 5638 | yoshidak | Bioorganic chemistry Natural product chemistry Plant science |
AOKI, Setsuyuki | Associate Professor | 5376 | aoki | Biological rhythms Gene network Molecular biology |
TSUKAMOTO, Masaki | Lecturer | 4779 | tsukamoto | Nucleic acid chemistry Organic synthesis Organometallic chemistry |
KOIKE, Ryotaro | Assistant Professor | 4265 | rkoike | Structural bioinformatics Biophysics |
Emergent Systems Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
ARITA, Takaya | Professor | 3503 | arita | Artificial Life Complex systems science Evolutionary psychology |
KITA, Eisuke | Professor | 3521 | kita | Computer science Multi-agent system Social system Bayesian network |
NAGAMINE, Koichiro | Associate Professor | 4255 | nagamine | Geochemistry Image Processing Cartology |
SUZUKI, Reiji | Associate Professor | 4258 | reiji | Artificial life Agent-based modeling Evolutionary computation |
SASAHARA, Kazutoshi | Lecturer | 4234 | sasahara @nagoya-u.jp |
Artificial Life Complex Systems Information Behavior |
Complex Systems Computation Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
AZEGAMI, Hideyuki | Professor | 4801 | azegami | Applied Mathematics Mathematical design Shape Optimization Biomechanics |
OHKA, Masahiro | Professor | 4861 | ohka | Intelligent robotics Sensor and actuator system Psychophysics on human tactile sensation |
WATANABE, Takashi | Professor | 4785 | takashi | Fluid informatics Computational fluid dynamics Image processing |
SUZUKI, Yasuhiro | Associate Professor | 4783 | ysuzuki @nagoya-u.jp |
Natural Computing Science of Harness Complexity Systems Biology Computational Aesthetics |
Information Visualization Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
UCHIYAMA, Tomomi | Professor | 5187 | uchiyama | Computational fluid dynamics Multiphase flow engineering |
YASUDA, Koji | Associate Professor | 4764 | yasudak | Quantum chemistry Biophysics Special-purpose computer |
NIIMI,Michiko | Associate Professor | 4758 | N/A | Environmental archeology Faunal remains |
Knowledge Society and Information Systems Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
MASE, Kenji | Professor | 5898 | mase | Communication support Context processing and understanding Ubiquitous interfaces |
ISHIKAWA, Yoshiharu | Professor | 3306 | ishikawa | Databases Data engineering Web information systems |
ENOKIBORI, Yu | Assistant Professor | 5630 | enokibori | Ubiquitous Wearable Skill and training analysis Health care system |
Designing of Electronic Society Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
YASUDA, Takami | Professor | 4855 | yasuda | Chair of electronic society design Media society Socio Informatics |
ENDO, Mamoru | Associate Professor | 4892 | endo | Media Informatics Socio Informatics |
Philosophy of Information Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
TODAYAMA, Kazuhisa | Professor | 4874 | todayama | Philosophy of science Science and technology studies Engineering ethics |
AKIBA, Fuminori | Associate Professor | 4837 | akibaf | Collaboration of aesthetics and science Artifacts and communication Body-aesthetics |
KOIKE, Naoto | Associate Professor | 4840 | koike | Socio-cultural theory Social philosophy History of ideas in Europe |
KUKITA, Minao | Associate Professor | 6883 | minao.kukita | Philosophy Ethics |
Architecture of Information Society Group
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
TOYAMA, Katsuhiko | Professor | 5146 | toyama | Knowledge information processing Natural language processing E-legislation |
OGAWA, Yasuhiro | Associate Professor | 5145 | yasuhiro | Natural language processing Machine translation Legislation support system |
Name | Title | Tel Ext. | Research Field | |
---|---|---|---|---|
TAKADA, Hiroaki | Executive Director / Professor | 5887 | hiro | Embedded computing system Real-time computing Operating system |
YAMAMOTO, Masaki | Director / Designated Professor | 5284 | myamamoto @nces.is.nagoya-u.ac.jp |
Embedded software Educational evaluation |
ARAKAWA, Fumio | Designated Professor | 2763 | fumio @ertl.jp |
|
SAKAMOTO, Tadashi | Designated Professor |
|
Embedded system Development of a SPF for automobiles |
|
YOSHIDA, Norihiro | Associate Professor | 6392 | n-yoshida | |
TAKASHIMA, Hiroyuki | Designated Associate Professor | 3501 | takashima @nces.is.nagoya-u.ac.jp |
Technology and Innovative Management Embedded system Innovation Productivity |
KURACHI, Ryo | Designated Associate Professor | 6393 | kurachi @nces.is.nagoya-u.ac.jp |